Comparison
North is a polished AWS/GCP-first cost platform — commitment automation (Autobot), managed savings (Flexbot), ML-driven allocation, and Noros, an AI copilot for cloud spend. Its own pricing page says the quiet part out loud: “Pay for savings, not software” — base plans from $0 to $1,399/mo plus an Autobot fee of 3.5% of commitment cost and a Flexbot fee of 25% of the savings (1.5% and 20% on Premier). CloudRift's pledge is the exact opposite: flat tiers, $0 from cloud vendors, never a percentage of your spend or your savings — because a tool paid a share of 'savings' has a stake in how that number is counted. CloudRift hands you the receipt instead.
| Capability | CloudRift | North |
|---|---|---|
| Pricing model | Flat monthly tiers from $99 — never a percentage of spend, commitments, or savings | Base plan plus Autobot fee (3.5% of commitment cost) and Flexbot fee (25% of savings); 1.5%/20% on Premier (per their pricing page) |
| Who counts the savings you pay for | You do — the Realized Savings Ledger verifies every fix against later scans and your own invoice | The vendor charging the percentage (Flexbot “managed savings”) |
| Who executes changes in your account | Nobody but you — every action is approval-gated; destructive ones sit behind two gates | Autobot automates commitment changes on your behalf |
| AI copilot | Assistant plus an open-source MCP server and a public read-only API — no per-query caps | Noros copilot — 100 queries/mo on Startup, 1,000/mo on Premier (per their pricing page) |
| Alert rules from a typed sentence (drafted, shown, created only on your confirm) | Noros can configure alerts conversationally (per their product page) | |
| Azure depth (AVD, Entra identity & licenses, Azure Policy, DevOps work items) | AWS and GCP are the showcased integrations; verify Azure depth with the vendor | |
| On-prem SQL Server estate analysis (stay-or-go math) | Not mentioned on their public site | |
| Carbon reporting | GHG Protocol Scope 3 Category 1, audit-ready export, linked to every fix | GreenOps carbon tracking is included from the free tier (per their pricing page) |
| Built-in MSP tier (multi-tenant + branded client reports + CSP markup) | Not mentioned on their public site | |
| Free start | Free waste check and carbon check with no account; 7-day trial on all plans | Free $0 visibility tier (1 user; Autobot/Flexbot not included) |
Comparison based on publicly available information as of October 2026. North is a trademark of its owner; capabilities change — verify current details with each vendor before deciding.
CloudRift uses essential cookies to run the app, and — only with your consent — analytics and advertising cookies to understand usage and measure campaigns. Details in the Cookie Policy.